Daftar Harga Mitsubishi Bogor - Lancore Deta Bogor
Xpander Cross
| TIPE | HARGA |
| XPANDER CROSS AT-PLUS-VCOOL-JOK KULIT | Rp 286.700.000 |
| XPANDER CROSS AT-JOK FABRIC-KONIKA | Rp 277.700.000 |
| XPANDER CROSS MT-JOK FABRIC-KONIKA | Rp 267.700.000 |
Eclipse Cross
| TIPE | HARGA |
| ECLIPSE CROSS – HITAM | Rp 478.000.000 |
| ECLIPSE CROSS – PUTIH | Rp 481.000.000 |
| ECLIPSE CROSS – MERAH | Rp 483.000.000 |
Xpander
| TIPE | HARGA |
| XPANDER ULTIMATE AT | Rp 267.100.000 |
| XPANDER SPORT AT | Rp 258.400.000 |
| XPANDER SPORT MT | Rp 248.400.000 |
| XPANDER EXCEED AT | Rp 246.200.000 |
| XPANDER EXCEED MT | Rp 235.800.000 |
| XPANDER GLS AT | Rp 239.800.000 |
| XPANDER GLS MT | Rp 228.800.000 |
| XPANDER GLX MT | Rp 212.300.000 |
Pajero Sport
| TIPE | HARGA |
| PAJERO SPORT DAKAR (4×4) | Rp 697.000.000 |
| PAJERO SPORT DAKAR (4×2) Rockford Fosgate Black Edition | Rp 567.500.000 |
| PAJERO SPORT DAKAR (4×2) Ultimate | Rp 588.500.000 |
| PAJERO SPORT DAKAR (4X2) | Rp 544.500.000 |
| PAJERO SPORT EXCEED (4×2) AT | Rp 501.500.000 |
| PAJERO SPORT EXCEED (4×2) MT | Rp 486.500.000 |
| PAJERO SPORT GLX (4×4) | Rp 543.500.000 |
Pajero Sport RF
| TIPE | HARGA |
| Pajero Sport ROCKFORD FOSGATE BLACK EDITION | Rp 564.500.000 |
Outlander Sport
| TIPE | HARGA |
| OUTLANDER SPORT PX ACTION | Rp 383.500.000 |
| OUTLANDER SPORT GLS | Rp 353.000.000 |
| OUTLANDER SPORT GLX | Rp 338.000.000 |
| OUTLANDER SPORT PHEV | Rp 1.289.000.000 |
Outlander Phev
| TIPE | HARGA |
| OUTLANDER PHEV | Rp 1.289.000.000 |
New Triton & Triton
| TIPE | HARGA |
| NEW TRITON DC ULTIMATE 4×4 AT | Rp 480.500.000 |
| NEW TRITON DC EXCEED 4×4 MT | Rp 453.000.000 |
| NEW TRITON DC GLS 4×4 MT | Rp 419.000.000 |
| NEW TRITON DC HDX 4×4 MT | Rp 395.500.000 |
| NEW TRITON SC HDX 4×4 MT | Rp 338.000.000 |
| NEW TRITON SC GLX 4×2 MT | Rp 250.000.000 |
| TRITON EXCEED 4×4 Double Cabin AT | Rp 454.500.000 |
| TRITON EXCEED 4×4 Double Cabin MT | Rp 440.500.000 |
| TRITON GLS 4×4 Double Cabin | Rp 415.000.000 |
| TRITON HDX 4×4 Double Cabin | Rp 391.500.000 |
| TRITON HDX 4×4 Single Cabin | Rp 333.000.000 |
| TRITON GLX Single Cabin 4×2 | Rp 246.500.000 |
| TRITON GLX Cabin Chassis 4×2 | Rp 241.500.000 |
Triton Athlete
| TIPE | HARGA |
| TRITON DC EXCEED ATHLETE AT | Rp 469.500.000 |
| TRITON DC EXCEED ATHLETE MT | Rp 455,500.000 |
Mirage
| TIPE | HARGA |
| MIRAGE EXCEED AT | Rp 197,500,000 |
| MIRAGE GLS AT | Rp 185,000,000 |
| MIRAGE GLX MT | Rp 173,000,000 |
Delica
| TIPE | HARGA |
| DELICA ROYAL | Rp 457.000.000 |
| DELICA STANDARD | Rp 436.000.000 |
T120SS
| TIPE | HARGA |
| T120SS 1.5 L Standard Pick Up | Rp 112,500,000 |
| T120SS 1.5 L Standard Pick Up Flat Bed | Rp 114,000,000 |
| T120SS 1.5 L 3 Way Wide Deck | Rp 115,000,000 |
| T120SS Bus Chassis | Rp 117,500,000 |
Colt L300
| TIPE | HARGA |
| COLT L300 Pick Up Standard | Rp 192.000.000 |
| COLT L300 Pick Up Flatdeck | Rp 193.000.000 |
| COLT L300 Pick Up Cabin Chassis | Rp 188.000.000 |
Espasio
| TIPE | HARGA |
| Espasio | Silahkan Hubungi Kami |
Colt Diesel
| TIPE | HARGA |
| Colt Diesel | Silahkan Hubungi Kami |
Fuso
| TIPE | HARGA |
| Fuso | Silahkan Hubungi Kami |
Head Tracktor
| TIPE | HARGA |
| Head Tracktor | Silahkan Hubungi Kami |
Nandy Media (Sales Executive)
0819-1000-2746
(Tlp / WhatsApp)




Tidak ada komentar